|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.0665 µs | 4.0762 µs | 4.0884 µs |
R² | 0.9796504 | 0.9804355 | 0.9792005 |
Mean | 4.0702 µs | 4.0851 µs | 4.1046 µs |
Std. Dev. | 39.556 ns | 89.009 ns | 135.44 ns |
Median | 4.0576 µs | 4.0659 µs | 4.0764 µs |
MAD | 23.598 ns | 31.520 ns | 37.405 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.