|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.0332 µs | 4.0342 µs | 4.0354 µs |
R² | 0.9998381 | 0.9998472 | 0.9998360 |
Mean | 4.0349 µs | 4.0369 µs | 4.0398 µs |
Std. Dev. | 4.7104 ns | 12.761 ns | 20.536 ns |
Median | 4.0340 µs | 4.0353 µs | 4.0365 µs |
MAD | 3.6169 ns | 4.6117 ns | 5.9501 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.